PA POM Industrial Spur Gear Toys Plastic Gear Mould
Overview Basic information Product Description Company Profile Our Advantages
Overview
Product Description
Company Profile
Our Advantages
Basic Info.
Application | Car, Electronic, Hardware |
Runner | Hot Runner |
Design Software | UG |
Installation | Semi Fixed |
Certification | ISO |
Standard | HASCO |
Customized | Customized |
Machine Center | High-Speed CNC, Wire Cutting, EDM, Grinder, Great |
Hardness of The Steel | 30~90 HRC |
Core&Cavity Material | S136, SKD61 |
Transport Package | Wooden Box |
Specification | Customized Size |
Trademark | YIZEMOULD |
Origin | China |
HS Code | 8480719090 |
Production Capacity | 2000000 PCS/Month |
Product Description
Basic informationproduct name | Plastic Gear mould | Plastic material | PA/PA66/POM/ppsu/psu Ect |
Accuracy of precision plastic injection molding | 0.02mm | injection assembly style | .Bi-color injection molding, Vertical injection molding, Horizontal injection molding, Double injection molding, over-molding |
Business scope: precision plastic mold from design, processing, manufacturing, injection molding production ( We can just offer molds or Mold and injection molding ) |
Accuracy of precision mold | 0.005mm | EDM accuracy and Tolerance | 0.003mm |
Accuracy of precision plastic injection molding | 0.02mm | EDM corner sheer drop | 0.01mm |
Mold life | 200w shot | EDM gloss finish | Ra0.2 |
Mold part Hardness Material hardness | 30~90HR | Sodick low-speed WEDM accuracy | 0.005mm |
Surface grinding Accuracy | 0.001mm | low-speed WEDM flatness straightness perpendicularity | 0.002mm |
Grind Tolerance 100 PCS Per batch | 0.01mm | CNC accuracy | 0.005mm |
Grinding accuracy of tungsten steel parts: | 0.002mm | CNC concentricity accuracy | 0.002mm |
Our Advantages
Send to us